| INTEREST RATE ON TERM DEPOSITS W.E.F 08.09.2025 | ||
| Particulars | Regular Rate | Senior Citizens |
| 15 Days TO 30 Days | 4.00% | 4.50% |
| 31 Days TO 90 Days | 5.00% | 5.50% |
| 91 Days TO 180 Days | 6.00% | 6.50% |
| 181 Days TO 364 Days | 6.50% | 7.00% |
| 1 Year to below 2 Years | 7.00% | 7.50% |
| 2 Year to below 3 Years | 7.25% | 7.75% |
| 3 Year to below 10 Years | 7.00% | 7.50% |
Auto renewal Facility and condition.The deposit will be renewed automatically from the date of maturity for a similar period at the interest rate prevailing on the date of maturity for the original period of deposit. For premature closure of term deposits the Bank imposes a penalty of 1.00%. |
||