Loading...

Bank statistics

  • Home
  • Bank statistics

YEAR WISE BANK STATISTICS (Rs. In lakhs)

PARTICULARS 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Members 10244 8794 9268 9602 9896 10102 10295 10470 10480 10531 8686 8870 9097
Share Capital 383.57 462.45 550.21 622.22 712.03 806.54 855.22 923.15 964.08 1027.14 1111.06 1284.65 1612.60
Reserve Fund 111.10 179.00 210.26 248.72 289.85 428.05 486.97 536.82 587.40 643.58 761.59 926.10 1017.77
Other Funds 125.05 188.75 222.86 270.72 294.83 328.81 336.56 387.08 440.66 506.19 586.35 673.00 748.85
Deposit 8354.53 10745.86 12333.42 13512.46 14617.38 15636.36 16815.76 18262.02 19239.36 20419.39 21931.38 23416.40 25421.97
Loans and Advances 6596.26 6711.35 7472.03 8220.22 8911.70 9278.56 11145.24 12788.14 13467.17 14308.32 15022.94 16007.48 17516.62
Investments 2715.91 5142.18 5906.37 6443.11 6876.41 7355.76 7311.87 6849.97 7802.21 8643.59 10072.45 11087.60 12113.17
Working Capital 9919.22 12414.39 13576.36 15838.69 17314.19 18346.06 19879.40 21601.33 23271.31 24745.03 26819.04 28277.00 31589.05
Profit 191.87 125.01 154.68 163.68 145.97 104.58 190.72 202.30 224.73 253.06 288.79 316.96 361.36
Audit Grade A A A A A A A A A A A A A